Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 5,30 | 5,14 | 5,47 | -1.61% |
Wrapped stETH | WSTETH | 3.743,11 | 3.639,21 | 3.917,14 | -4.29% |
Avalanche | AVAX | 32,45 | 31,45 | 34,55 | -5.61% |
Wrapped Bitcoin | WBTC | 88.710,00 | 87.435,00 | 92.913,00 | -3.87% |
Sui | SUI | 3,34 | 3,19 | 3,51 | 0.84% |
Pepe | PEPE | 0,000023 | 0,000018 | 0,000025 | 17.04% |
WETH | WETH | 3.146,79 | 3.061,90 | 3.309,75 | -4.51% |
Bitcoin Cash | BCH | 426,60 | 417,44 | 449,53 | -3.34% |
Chainlink | LINK | 13,28 | 12,88 | 14,21 | -6.12% |
Polkadot | DOT | 4,90 | 4,79 | 5,35 | -7.82% |
LEO Token | LEO | 7,47 | 7,36 | 7,77 | -1.46% |
NEAR Protocol | NEAR | 5,40 | 5,01 | 5,45 | 0.18% |
Aptos | APT | 11,54 | 11,14 | 12,44 | -5.82% |
Litecoin | LTC | 80,06 | 73,35 | 83,95 | 4.13% |
Wrapped eETH | WEETH | 3.312,33 | 3.221,05 | 3.477,89 | -4.48% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.13% |
Uniswap | UNI | 8,39 | 8,17 | 8,99 | -6.53% |
Cronos | CRO | 0,159606 | 0,152169 | 0,181888 | -12.25% |
dogwifhat | WIF | 4,02 | 3,62 | 4,30 | 9.05% |
Internet Computer | ICP | 8,23 | 8,01 | 8,88 | -7.08% |
Bittensor | TAO | 514,44 | 496,84 | 564,26 | -8.64% |
Stellar | XLM | 0,125883 | 0,121149 | 0,132211 | -3.29% |
Artificial Superintelligence Alliance | FET | 1,30 | 1,22 | 1,36 | -0.14% |
Kaspa | KAS | 0,136676 | 0,121928 | 0,134760 | 3.07% |
Dai | DAI | 1,00 | 0,99 | 1,01 | -0.19% |
Ethereum Classic | ETC | 21,87 | 21,32 | 22,87 | -4.18% |
WhiteBIT Coin | WBT | 22,16 | 21,94 | 22,61 | -1.14% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,01 | -0.25% |
POL (ex-MATIC) | POL | 0,364151 | 0,355656 | 0,397362 | -8.29% |
Stacks | STX | 1,87 | 1,84 | 2,02 | -6.84% |
Render | RENDER | 7,06 | 6,66 | 7,26 | -1.71% |
Monero | XMR | 145,58 | 143,72 | 151,47 | -3.76% |
OKB | OKB | 43,74 | 42,95 | 45,94 | -0.39% |
Bonk | BONK | 0,000037 | 0,000035 | 0,000043 | -2.21% |
Aave | AAVE | 165,93 | 162,54 | 182,48 | -8.73% |
Mantle | MNT | 0,73 | 0,69 | 0,79 | -0.87% |
Injective | INJ | 24,53 | 23,32 | 25,37 | -2.51% |
First Digital USD | FDUSD | 1,00 | 0,98 | 1,01 | -0.25% |
Arbitrum | ARB | 0,60 | 0,58 | 0,64 | -6.51% |
Filecoin | FIL | 3,94 | 3,85 | 4,26 | -6.42% |
Hedera | HBAR | 0,061794 | 0,057286 | 0,062165 | 2.09% |
FLOKI | FLOKI | 0,000222 | 0,000218 | 0,000244 | -2.05% |
Peanut the Squirrel | PNUT | 2,07 | 1,47 | 2,44 | 25.47% |
VeChain | VET | 0,025029 | 0,024374 | 0,026929 | -6.69% |
Celestia | TIA | 4,84 | 4,75 | 5,35 | -7.03% |
Immutable | IMX | 1,19 | 1,16 | 1,29 | -8.05% |
Optimism | OP | 1,58 | 1,53 | 1,70 | -5.61% |
Fantom | FTM | 0,70 | 0,67 | 0,75 | -6.84% |
Bitget Token | BGB | 1,39 | 1,37 | 1,48 | -4.6% |
Cosmos Hub | ATOM | 4,98 | 4,87 | 5,33 | -5.64% |
THORChain | RUNE | 5,61 | 5,38 | 5,95 | -5.81% |
Binance-Peg WETH | WETH | 3.137,72 | 3.055,99 | 3.319,08 | -4.77% |
Sei | SEI | 0,459119 | 0,437786 | 0,487924 | -2.68% |
Popcat | POPCAT | 1,79 | 1,64 | 1,99 | 9.42% |
The Graph | GRT | 0,175971 | 0,171197 | 0,190508 | -7.3% |
Rocket Pool ETH | RETH | 3.496,69 | 3.425,18 | 3.699,55 | -5.25% |
Ethena | ENA | 0,55 | 0,53 | 0,61 | -9.42% |
Mantle Staked Ether | METH | 3.294,24 | 3.208,85 | 3.469,76 | -4.56% |
Jupiter | JUP | 1,11 | 1,08 | 1,21 | -5.92% |
Worldcoin | WLD | 2,31 | 2,21 | 2,48 | -3.86% |
MANTRA | OM | 1,64 | 1,36 | 1,64 | 12.49% |
Brett | BRETT | 0,147436 | 0,122159 | 0,156410 | 15.12% |
Renzo Restaked ETH | EZETH | 3.223,40 | 3.142,43 | 3.389,61 | -4.44% |
Pyth Network | PYTH | 0,396650 | 0,387402 | 0,428689 | -6.12% |
Solv Protocol SolvBTC | SOLVBTC | 88.433,00 | 87.466,00 | 92.718,00 | -3.76% |
Theta Network | THETA | 1,34 | 1,30 | 1,44 | -6.91% |
KuCoin | KCS | 10,68 | 10,60 | 11,14 | -2.78% |
Coinbase Wrapped BTC | CBBTC | 88.810,00 | 87.845,00 | 92.950,00 | -4% |
Maker | MKR | 1.444,90 | 1.420,58 | 1.541,72 | -5.48% |
Bitcoin SV | BSV | 63,55 | 61,12 | 68,27 | 3.26% |
Ondo | ONDO | 0,88 | 0,85 | 0,94 | -5.29% |
Raydium | RAY | 4,68 | 4,59 | 5,27 | -4.11% |
Gate | GT | 9,52 | 9,32 | 9,87 | -0.14% |
Algorand | ALGO | 0,145538 | 0,140995 | 0,154802 | -3.54% |
Marinade Staked SOL | MSOL | 264,05 | 256,49 | 274,74 | -0.35% |
Arweave | AR | 16,81 | 16,35 | 18,14 | -6.69% |
Beam | BEAM | 0,021057 | 0,020415 | 0,022705 | -1.6% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 1.78% |
Fasttoken | FTN | 3,15 | 3,12 | 3,17 | -0.16% |
JasmyCoin | JASMY | 0,021330 | 0,019496 | 0,023058 | 1.08% |
ether.fi Staked ETH | EETH | 3.110,46 | 3.037,30 | 3.303,10 | -5.63% |
Helium | HNT | 5,96 | 5,74 | 6,22 | -3.93% |
GALA | GALA | 0,025864 | 0,025225 | 0,028597 | -8.31% |
Lido DAO | LDO | 1,13 | 1,10 | 1,22 | -4.82% |
cat in a dogs world | MEW | 0,010909 | 0,010028 | 0,012377 | 6.15% |
Lombard Staked BTC | LBTC | 88.648,00 | 87.723,00 | 93.081,00 | -3.96% |
Tokenize Xchange | TKX | 12,02 | 11,83 | 12,25 | 0.19% |
Neiro | NEIRO | 0,002252 | 0,002192 | 0,002717 | -10.16% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 88.731,00 | -4.22% |
Ethereum ETH | 3.145,01 | -4.55% |
Tether USDT | 1,00 | -0.39% |
Solana SOL | 215,46 | -0.53% |
BNB BNB | 634,25 | 0.08% |
Dogecoin DOGE | 0,397331 | -4.7% |
XRP XRP | 0,73 | 2.32% |
USDC USDC | 1,00 | -0.11% |
Lido Staked Ether STETH | 3.146,88 | -4.44% |
Cardano ADA | 0,56 | -5.94% |
TRON TRX | 0,179048 | -0.97% |
Shiba Inu SHIB | 0,000025 | -5.67% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 2,07 | 27,56% |
Pepe | PEPE | 0,000023 | 17,83% |
Brett | BRETT | 0,147436 | 14,43% |
MANTRA | OM | 1,64 | 11,70% |
Popcat | POPCAT | 1,79 | 9,48% |
dogwifhat | WIF | 4,02 | 8,71% |
cat in a dogs world | MEW | 0,010909 | 5,23% |
Litecoin | LTC | 80,06 | 4,06% |
XRP | XRP | 0,73 | 3,37% |
Bitcoin SV | BSV | 63,55 | 3,14% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 2,07 | 25,47% |
Pepe | PEPE | 0,000023 | 17,04% |
Brett | BRETT | 0,147436 | 15,12% |
MANTRA | OM | 1,64 | 12,49% |
Popcat | POPCAT | 1,79 | 9,42% |
dogwifhat | WIF | 4,02 | 9,05% |
cat in a dogs world | MEW | 0,010909 | 6,15% |
Litecoin | LTC | 80,06 | 4,13% |
Bitcoin SV | BSV | 63,55 | 3,26% |
Kaspa | KAS | 0,136676 | 3,07% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Cronos | CRO | 0,159606 | -12,25% |
Neiro | NEIRO | 0,002252 | -10,16% |
Ethena | ENA | 0,55 | -9,42% |
Aave | AAVE | 165,93 | -8,73% |
Bittensor | TAO | 514,44 | -8,64% |
GALA | GALA | 0,025864 | -8,31% |
POL (ex-MATIC) | POL | 0,364151 | -8,29% |
Immutable | IMX | 1,19 | -8,05% |
Polkadot | DOT | 4,90 | -7,82% |
The Graph | GRT | 0,175971 | -7,30% |