Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Avalanche | AVAX | 35,31 | 34,72 | 39,07 | -8.79% |
Wrapped stETH | WSTETH | 3.874,79 | 3.795,14 | 4.058,74 | -2.78% |
Stellar | XLM | 0,432859 | 0,430522 | 0,476248 | -8.24% |
Wrapped Bitcoin | WBTC | 101.847,00 | 100.673,00 | 108.247,00 | -4.94% |
Sui | SUI | 4,30 | 4,26 | 4,82 | -9.81% |
Hedera | HBAR | 0,330013 | 0,326616 | 0,370973 | -9.23% |
Toncoin | TON | 4,96 | 4,89 | 5,23 | -4.24% |
Shiba Inu | SHIB | 0,000020 | 0,000020 | 0,000022 | -6.72% |
WETH | WETH | 3.253,31 | 3.216,55 | 3.405,81 | -3.84% |
Polkadot | DOT | 6,32 | 6,18 | 6,85 | -6.99% |
LEO Token | LEO | 9,74 | 9,27 | 9,85 | -0.01% |
Litecoin | LTC | 115,92 | 114,01 | 123,90 | -4.76% |
Bitget Token | BGB | 7,13 | 6,84 | 7,30 | 0.13% |
Bitcoin Cash | BCH | 429,13 | 420,34 | 466,05 | -7.65% |
Uniswap | UNI | 13,22 | 13,02 | 14,47 | -7.58% |
Official Trump | TRUMP | 38,89 | 31,58 | 58,64 | -32.78% |
Hyperliquid | HYPE | 21,64 | 20,00 | 22,47 | -3.16% |
Wrapped eETH | WEETH | 3.438,74 | 3.393,85 | 3.593,79 | -3.8% |
Pepe | PEPE | 0,000015 | 0,000015 | 0,000017 | -11.9% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.05% |
NEAR Protocol | NEAR | 4,99 | 4,89 | 5,58 | -8.73% |
Ethena USDe | USDE | 1,00 | 0,98 | 1,00 | 0.08% |
Aave | AAVE | 341,62 | 325,36 | 362,53 | -4.1% |
Aptos | APT | 8,24 | 8,17 | 9,10 | -8.76% |
Internet Computer | ICP | 9,54 | 9,36 | 10,49 | -8.32% |
Ondo | ONDO | 1,31 | 1,25 | 1,49 | -10.01% |
WhiteBIT Coin | WBT | 28,29 | 28,22 | 28,32 | 0.11% |
Monero | XMR | 207,45 | 202,77 | 214,09 | -1.12% |
Ethereum Classic | ETC | 25,44 | 25,07 | 27,43 | -6.33% |
POL (ex-MATIC) | POL | 0,438182 | 0,429825 | 0,478889 | -7.91% |
VeChain | VET | 0,044944 | 0,044119 | 0,051358 | -10.67% |
Mantle | MNT | 1,05 | 0,94 | 1,06 | 4.3% |
OKB | OKB | 59,16 | 57,55 | 61,51 | -1.77% |
Cronos | CRO | 0,130154 | 0,128771 | 0,136496 | -3.95% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.03% |
Algorand | ALGO | 0,415056 | 0,407208 | 0,476048 | -9.21% |
Render | RENDER | 6,63 | 6,48 | 7,28 | -8.03% |
MANTRA | OM | 3,53 | 3,47 | 3,87 | -6.54% |
Kaspa | KAS | 0,127450 | 0,124521 | 0,131792 | -2.53% |
Bittensor | TAO | 394,74 | 386,06 | 466,68 | -11.64% |
Filecoin | FIL | 4,98 | 4,90 | 5,40 | -7.17% |
Artificial Superintelligence Alliance | FET | 1,16 | 1,13 | 1,29 | -9.23% |
Arbitrum | ARB | 0,68 | 0,68 | 0,75 | -7.88% |
Gate | GT | 21,07 | 20,12 | 21,36 | 4.7% |
Ethena | ENA | 0,86 | 0,84 | 0,96 | -7.37% |
Virtuals Protocol | VIRTUAL | 2,60 | 2,44 | 2,82 | -7.47% |
Cosmos Hub | ATOM | 5,94 | 5,86 | 6,44 | -7.02% |
Tokenize Xchange | TKX | 29,89 | 29,58 | 34,54 | -12.43% |
Coinbase Wrapped BTC | CBBTC | 102.021,00 | 100.671,00 | 108.953,00 | -5.26% |
Celestia | TIA | 4,56 | 4,43 | 4,99 | -8.46% |
Optimism | OP | 1,66 | 1,63 | 1,83 | -8.55% |
Raydium | RAY | 7,51 | 6,66 | 7,71 | 12.78% |
Bonk | BONK | 0,000028 | 0,000028 | 0,000035 | -14.24% |
Stacks | STX | 1,39 | 1,36 | 1,53 | -8.5% |
Immutable | IMX | 1,17 | 1,14 | 1,25 | -5.74% |
Injective | INJ | 20,48 | 20,22 | 23,63 | -10.49% |
Theta Network | THETA | 1,99 | 1,94 | 2,17 | -7.43% |
Binance-Peg WETH | WETH | 3.256,09 | 3.189,26 | 3.403,25 | -3.41% |
The Graph | GRT | 0,196746 | 0,193063 | 0,215226 | -7.89% |
XDC Network | XDC | 0,118677 | 0,117659 | 0,135178 | -11.94% |
Sonic (prev. FTM) | S | 0,58 | 0,498836 | 0,62 | -0.75% |
Kelp DAO Restaked ETH | RSETH | 3.355,13 | 3.308,37 | 3.528,61 | -3.83% |
Binance Staked SOL | BNSOL | 243,13 | 238,84 | 278,41 | -9.38% |
Lombard Staked BTC | LBTC | 101.944,00 | 100.540,00 | 108.719,00 | -5.01% |
First Digital USD | FDUSD | 1,00 | 0,98 | 1,01 | -0.27% |
Worldcoin | WLD | 1,84 | 1,81 | 2,10 | -11.51% |
Flare | FLR | 0,029780 | 0,026238 | 0,029333 | 7.66% |
Rocket Pool ETH | RETH | 3.637,33 | 3.577,50 | 3.805,04 | -3.74% |
Fasttoken | FTN | 3,86 | 3,78 | 3,89 | 0.61% |
Fartcoin | FARTCOIN | 1,64 | 1,61 | 2,43 | -30.88% |
Lido DAO | LDO | 1,78 | 1,70 | 1,88 | -0.21% |
Movement | MOVE | 0,68 | 0,68 | 0,78 | -12.16% |
Mantle Staked Ether | METH | 3.436,93 | 3.369,30 | 3.588,44 | -3.72% |
Quant | QNT | 104,42 | 102,42 | 116,59 | -8.15% |
Sei | SEI | 0,339140 | 0,335715 | 0,376125 | -8.4% |
Jupiter | JUP | 0,89 | 0,88 | 1,04 | -11.75% |
Pudgy Penguins | PENGU | 0,023776 | 0,022834 | 0,026555 | -9.82% |
KuCoin | KCS | 11,19 | 11,00 | 11,62 | -2.89% |
GALA | GALA | 0,032023 | 0,031231 | 0,036191 | -10.76% |
dogwifhat | WIF | 1,35 | 1,32 | 1,59 | -13.16% |
The Sandbox | SAND | 0,55 | 0,54 | 0,61 | -8.21% |
NEXO | NEXO | 1,34 | 1,32 | 1,40 | -2.35% |
FLOKI | FLOKI | 0,000136 | 0,000133 | 0,000156 | -11.16% |
Kaia | KAIA | 0,221587 | 0,208095 | 0,226628 | -1.18% |
JasmyCoin | JASMY | 0,026811 | 0,025929 | 0,029876 | -9.35% |
Usual USD | USD0 | 1,00 | 0,98 | 1,02 | -0.02% |
Solv Protocol SolvBTC | SOLVBTC | 102.256,00 | 100.536,00 | 108.101,00 | -4.38% |
Marinade Staked SOL | MSOL | 297,98 | 292,14 | 340,09 | -8.78% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 102.022,00 | -5.1% |
Ethereum ETH | 3.254,18 | -3.89% |
XRP XRP | 3,07 | -4.79% |
Tether USDT | 1,00 | 0.03% |
Solana SOL | 236,73 | -9.25% |
BNB BNB | 682,48 | -2.21% |
Dogecoin DOGE | 0,341806 | -9.4% |
USDC USDC | 1,00 | 0.02% |
Cardano ADA | 0,97 | -10.13% |
Lido Staked Ether STETH | 3.249,56 | -3.73% |
TRON TRX | 0,239880 | -0.29% |
Chainlink LINK | 24,01 | -9.5% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Raydium | RAY | 7,51 | 12,50% |
Flare | FLR | 0,029780 | 6,45% |
Gate | GT | 21,07 | 4,84% |
Mantle | MNT | 1,05 | 3,88% |
Dai | DAI | 1,00 | 0,85% |
Fasttoken | FTN | 3,86 | 0,55% |
USDC | USDC | 1,00 | 0,197030% |
Tether | USDT | 1,00 | 0,067290% |
WhiteBIT Coin | WBT | 28,29 | 0,062080% |
Bitget Token | BGB | 7,13 | 0,034090% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Raydium | RAY | 7,51 | 12,78% |
Flare | FLR | 0,029780 | 7,66% |
Gate | GT | 21,07 | 4,70% |
Mantle | MNT | 1,05 | 4,30% |
Fasttoken | FTN | 3,86 | 0,61% |
WhiteBIT Coin | WBT | 28,29 | 0,109610% |
Bitget Token | BGB | 7,13 | 0,130200% |
Ethena USDe | USDE | 1,00 | 0,077730% |
USDS | USDS | 1,00 | 0,048150% |
Tether | USDT | 1,00 | 0,027200% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 38,89 | -32,78% |
Fartcoin | FARTCOIN | 1,64 | -30,88% |
Bonk | BONK | 0,000028 | -14,24% |
dogwifhat | WIF | 1,35 | -13,16% |
Tokenize Xchange | TKX | 29,89 | -12,43% |
Movement | MOVE | 0,68 | -12,16% |
XDC Network | XDC | 0,118677 | -11,94% |
Pepe | PEPE | 0,000015 | -11,90% |
Jupiter | JUP | 0,89 | -11,75% |
Bittensor | TAO | 394,74 | -11,64% |