Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Sui | SUI | 4,66 | 4,30 | 4,84 | -3.67% |
Toncoin | TON | 5,28 | 5,01 | 5,37 | -1.63% |
Wrapped stETH | WSTETH | 3.722,63 | 3.528,97 | 3.954,02 | -5.27% |
Stellar | XLM | 0,420068 | 0,394477 | 0,437013 | -3.88% |
Shiba Inu | SHIB | 0,000021 | 0,000020 | 0,000022 | -4.34% |
Wrapped Bitcoin | WBTC | 94.283,00 | 90.057,00 | 95.470,00 | -1.24% |
Chainlink | LINK | 19,31 | 18,10 | 20,30 | -4.89% |
Hedera | HBAR | 0,274638 | 0,259189 | 0,287602 | -4.44% |
WETH | WETH | 3.137,03 | 2.995,38 | 3.321,02 | -5.34% |
Polkadot | DOT | 6,38 | 6,06 | 6,79 | -5.93% |
LEO Token | LEO | 9,16 | 9,13 | 9,43 | -0.76% |
Bitcoin Cash | BCH | 427,37 | 406,06 | 453,27 | -5.72% |
Bitget Token | BGB | 6,55 | 6,14 | 7,11 | -7.8% |
Uniswap | UNI | 12,86 | 12,17 | 13,90 | -7.33% |
Litecoin | LTC | 97,66 | 93,74 | 104,10 | -6.18% |
Hyperliquid | HYPE | 21,54 | 19,00 | 23,07 | -2.09% |
Pepe | PEPE | 0,000017 | 0,000016 | 0,000018 | -7.42% |
Wrapped eETH | WEETH | 3.314,62 | 3.161,48 | 3.515,68 | -5.51% |
USDS | USDS | 1,00 | 0,99 | 1,02 | -0.12% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,01 | -0.79% |
NEAR Protocol | NEAR | 4,72 | 4,46 | 5,07 | -6.93% |
Aptos | APT | 8,44 | 8,02 | 9,04 | -6.09% |
Internet Computer | ICP | 9,80 | 9,32 | 10,49 | -6.64% |
Aave | AAVE | 287,55 | 257,12 | 295,32 | -2.63% |
Monero | XMR | 202,42 | 190,57 | 204,00 | 0.6% |
Mantle | MNT | 1,10 | 1,02 | 1,16 | -4.67% |
POL (ex-MATIC) | POL | 0,437669 | 0,412827 | 0,459301 | -4.71% |
Ethereum Classic | ETC | 24,47 | 23,14 | 25,72 | -4.88% |
Cronos | CRO | 0,134198 | 0,125847 | 0,139749 | -3.97% |
MANTRA | OM | 3,80 | 3,57 | 3,83 | -0.03% |
Render | RENDER | 6,93 | 6,42 | 7,29 | -4.94% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
VeChain | VET | 0,042918 | 0,040507 | 0,046806 | -6.09% |
Bittensor | TAO | 417,85 | 392,92 | 453,95 | -7.95% |
Artificial Superintelligence Alliance | FET | 1,24 | 1,15 | 1,33 | -6.47% |
Filecoin | FIL | 4,91 | 4,66 | 5,21 | -5.57% |
Kaspa | KAS | 0,117838 | 0,108351 | 0,118293 | -0.38% |
Arbitrum | ARB | 0,70 | 0,66 | 0,75 | -6.08% |
Algorand | ALGO | 0,350856 | 0,325883 | 0,372139 | -5.2% |
OKB | OKB | 46,79 | 45,01 | 48,34 | -3.22% |
Tokenize Xchange | TKX | 35,03 | 34,87 | 38,14 | -8.11% |
Virtuals Protocol | VIRTUAL | 2,68 | 2,26 | 2,78 | -3.36% |
Cosmos Hub | ATOM | 6,25 | 5,99 | 6,67 | -6% |
Ethena | ENA | 0,80 | 0,74 | 0,91 | -12.08% |
Optimism | OP | 1,72 | 1,60 | 1,82 | -5.52% |
Gate | GT | 18,09 | 17,26 | 18,44 | -1.93% |
Celestia | TIA | 4,61 | 4,34 | 5,08 | -8.37% |
Stacks | STX | 1,44 | 1,36 | 1,54 | -6.18% |
Sonic (prev. FTM) | S | 0,67 | 0,64 | 0,71 | -4.21% |
Theta Network | THETA | 2,05 | 1,90 | 2,17 | -5.52% |
Coinbase Wrapped BTC | CBBTC | 94.355,00 | 89.585,00 | 95.794,00 | -0.61% |
Immutable | IMX | 1,18 | 1,11 | 1,25 | -5.61% |
Bonk | BONK | 0,000026 | 0,000025 | 0,000028 | -7.08% |
Pudgy Penguins | PENGU | 0,031279 | 0,028072 | 0,034054 | -7.71% |
Injective | INJ | 20,04 | 18,75 | 21,34 | -5.98% |
Binance-Peg WETH | WETH | 3.139,90 | 2.985,29 | 3.325,41 | -5.32% |
Movement | MOVE | 0,83 | 0,77 | 0,89 | -6.92% |
The Graph | GRT | 0,193067 | 0,181332 | 0,205055 | -5.85% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -1.47% |
Worldcoin | WLD | 1,96 | 1,85 | 2,20 | -11.04% |
Ondo | ONDO | 1,20 | 1,09 | 1,24 | -2.67% |
Fasttoken | FTN | 3,81 | 3,79 | 3,84 | -0.76% |
Rocket Pool ETH | RETH | 3.509,60 | 3.357,23 | 3.721,96 | -5.49% |
Lombard Staked BTC | LBTC | 94.085,00 | 89.741,00 | 95.710,00 | -1.67% |
Kelp DAO Restaked ETH | RSETH | 3.235,90 | 3.091,78 | 3.434,35 | -5.78% |
Usual USD | USD0 | 1,00 | 0,99 | 1,02 | -0.6% |
Sei | SEI | 0,362359 | 0,339794 | 0,391520 | -7.45% |
FLOKI | FLOKI | 0,000155 | 0,000146 | 0,000166 | -6.99% |
XDC Network | XDC | 0,099688 | 0,091672 | 0,101910 | -1.58% |
dogwifhat | WIF | 1,49 | 1,36 | 1,58 | -5.92% |
Quant | QNT | 101,61 | 96,46 | 106,37 | -4.44% |
JasmyCoin | JASMY | 0,030224 | 0,027998 | 0,031789 | -4.92% |
Lido DAO | LDO | 1,61 | 1,42 | 1,65 | 0.86% |
Binance Staked SOL | BNSOL | 186,43 | 176,26 | 196,45 | -5.1% |
GALA | GALA | 0,033681 | 0,030917 | 0,035806 | -5.86% |
Mantle Staked Ether | METH | 3.300,30 | 3.163,50 | 3.498,82 | -5.67% |
Raydium | RAY | 4,66 | 4,18 | 4,76 | -1.97% |
The Sandbox | SAND | 0,55 | 0,52 | 0,59 | -7.44% |
Flare | FLR | 0,023338 | 0,022141 | 0,024295 | -3.88% |
KuCoin | KCS | 10,83 | 10,46 | 11,45 | -5.02% |
Jupiter | JUP | 0,77 | 0,72 | 0,82 | -5.96% |
Tezos | XTZ | 1,23 | 1,17 | 1,28 | -4.01% |
sUSDS | SUSDS | 1,03 | 1,00 | 1,05 | -2.18% |
NEXO | NEXO | 1,23 | 1,17 | 1,27 | -3.24% |
Solv Protocol SolvBTC | SOLVBTC | 93.536,00 | 89.243,00 | 95.411,00 | -1.61% |
ai16z | AI16Z | 1,10 | 0,94 | 1,15 | -0.14% |
Kaia | KAIA | 0,204380 | 0,189949 | 0,212892 | -4% |
Maker | MKR | 1.345,74 | 1.290,60 | 1.446,44 | -6.96% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 94.451,00 | -1.51% |
Ethereum ETH | 3.129,24 | -5.96% |
XRP XRP | 2,53 | -0.95% |
Tether USDT | 1,00 | 0.03% |
BNB BNB | 687,27 | -1.67% |
Solana SOL | 182,18 | -4.94% |
Dogecoin DOGE | 0,337539 | -1.96% |
USDC USDC | 1,00 | 0.01% |
Cardano ADA | 0,94 | -4.78% |
Lido Staked Ether STETH | 3.125,82 | -6.06% |
TRON TRX | 0,222419 | -5.9% |
Avalanche AVAX | 35,16 | -5.57% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
USDS | USDS | 1,00 | 2,27% |
Lido DAO | LDO | 1,61 | 1,28% |
Dai | DAI | 1,00 | 0,88% |
sUSDS | SUSDS | 1,03 | 0,86% |
Monero | XMR | 202,42 | 0,481350% |
ai16z | AI16Z | 1,10 | 0,470980% |
Ethena | ENA | 0,80 | -12,09% |
Worldcoin | WLD | 1,96 | -10,30% |
Tokenize Xchange | TKX | 35,03 | -8,73% |
Bitget Token | BGB | 6,55 | -7,87% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Lido DAO | LDO | 1,61 | 0,86% |
Monero | XMR | 202,42 | 0,60% |
Tether | USDT | 1,00 | 0,030390% |
Dai | DAI | 1,00 | 0,009050% |
USDC | USDC | 1,00 | 0,005120% |
Ethena | ENA | 0,80 | -12,08% |
Worldcoin | WLD | 1,96 | -11,04% |
Celestia | TIA | 4,61 | -8,37% |
Tokenize Xchange | TKX | 35,03 | -8,11% |
Bittensor | TAO | 417,85 | -7,95% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 0,80 | -12,08% |
Worldcoin | WLD | 1,96 | -11,04% |
Celestia | TIA | 4,61 | -8,37% |
Tokenize Xchange | TKX | 35,03 | -8,11% |
Bittensor | TAO | 417,85 | -7,95% |
Bitget Token | BGB | 6,55 | -7,80% |
Pudgy Penguins | PENGU | 0,031279 | -7,71% |
Sei | SEI | 0,362359 | -7,45% |
The Sandbox | SAND | 0,55 | -7,44% |
Pepe | PEPE | 0,000017 | -7,42% |