Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 6,40 | 6,25 | 6,58 | -0.12% |
Wrapped stETH | WSTETH | 4.235,56 | 4.198,04 | 4.347,31 | -2.57% |
Shiba Inu | SHIB | 0,000025 | 0,000025 | 0,000026 | -2.77% |
Stellar | XLM | 0,489715 | 0,466207 | 0,50 | 2.12% |
Wrapped Bitcoin | WBTC | 95.363,00 | 94.459,00 | 96.448,00 | -1.12% |
Polkadot | DOT | 8,60 | 8,03 | 8,68 | 2.29% |
Chainlink | LINK | 17,86 | 17,54 | 18,49 | -3.37% |
WETH | WETH | 3.562,31 | 3.534,50 | 3.657,11 | -2.59% |
Bitcoin Cash | BCH | 508,40 | 499,21 | 520,45 | -1.74% |
Sui | SUI | 3,42 | 3,41 | 3,64 | -1.49% |
NEAR Protocol | NEAR | 6,91 | 6,49 | 7,15 | 1.05% |
Pepe | PEPE | 0,000020 | 0,000019 | 0,000020 | -0.26% |
LEO Token | LEO | 8,48 | 8,35 | 8,57 | -1.05% |
Uniswap | UNI | 12,71 | 12,43 | 13,12 | -3.15% |
Litecoin | LTC | 95,72 | 93,97 | 98,30 | -2.08% |
Wrapped eETH | WEETH | 3.748,73 | 3.722,11 | 3.848,34 | -2.59% |
Aptos | APT | 12,71 | 12,28 | 13,00 | -0.31% |
Hedera | HBAR | 0,146342 | 0,136985 | 0,149036 | 4.16% |
Internet Computer | ICP | 11,53 | 11,11 | 11,67 | -1.27% |
USDS | USDS | 1,00 | 1,00 | 1,00 | 0.11% |
Cronos | CRO | 0,176642 | 0,174503 | 0,179669 | -0.89% |
Ethereum Classic | ETC | 31,54 | 31,41 | 33,40 | -2.53% |
POL (ex-MATIC) | POL | 0,56 | 0,55 | 0,57 | -1.14% |
Render | RENDER | 8,44 | 7,98 | 8,77 | 4.45% |
Bittensor | TAO | 585,90 | 553,87 | 605,68 | 3.42% |
Artificial Superintelligence Alliance | FET | 1,61 | 1,45 | 1,74 | 6.55% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.04% |
Kaspa | KAS | 0,150719 | 0,148326 | 0,153670 | -1.92% |
Arbitrum | ARB | 0,90 | 0,89 | 0,96 | -6.3% |
Celestia | TIA | 8,16 | 8,06 | 8,90 | 0.29% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.18% |
Filecoin | FIL | 5,77 | 5,54 | 5,88 | -0.63% |
Stacks | STX | 2,27 | 2,20 | 2,34 | -2.52% |
VeChain | VET | 0,041544 | 0,040459 | 0,042850 | -2.66% |
WhiteBIT Coin | WBT | 23,32 | 23,23 | 23,80 | -1.68% |
Bonk | BONK | 0,000043 | 0,000042 | 0,000046 | -2.9% |
Cosmos Hub | ATOM | 8,24 | 7,92 | 8,38 | -0.23% |
OKB | OKB | 53,58 | 52,52 | 55,18 | -2.05% |
MANTRA | OM | 3,49 | 3,43 | 3,62 | -0.04% |
Immutable | IMX | 1,85 | 1,71 | 1,90 | 5.17% |
dogwifhat | WIF | 3,07 | 2,99 | 3,19 | -2.77% |
Aave | AAVE | 200,06 | 198,51 | 208,91 | -4.23% |
Optimism | OP | 2,34 | 2,30 | 2,48 | -5.73% |
Monero | XMR | 157,86 | 155,39 | 160,58 | 0.94% |
Mantle | MNT | 0,86 | 0,85 | 0,89 | -2.61% |
Injective | INJ | 29,29 | 28,42 | 29,89 | -1.05% |
Algorand | ALGO | 0,343504 | 0,283174 | 0,343503 | 18.32% |
Fantom | FTM | 1,00 | 0,99 | 1,10 | -4.55% |
Sei | SEI | 0,66 | 0,64 | 0,67 | -0.68% |
The Graph | GRT | 0,268511 | 0,247664 | 0,277685 | 5.08% |
Bitget Token | BGB | 1,62 | 1,59 | 1,63 | 0.02% |
Binance-Peg WETH | WETH | 3.560,53 | 3.537,50 | 3.660,37 | -2.73% |
FLOKI | FLOKI | 0,000220 | 0,000217 | 0,000232 | -3.7% |
Theta Network | THETA | 2,11 | 1,96 | 2,14 | 3.44% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | -0.56% |
Ethena | ENA | 0,70 | 0,69 | 0,76 | -3.21% |
Worldcoin | WLD | 2,81 | 2,48 | 3,04 | 8.56% |
THORChain | RUNE | 5,56 | 5,34 | 5,65 | -1.13% |
Rocket Pool ETH | RETH | 3.971,26 | 3.940,66 | 4.078,70 | -2.63% |
Coinbase Wrapped BTC | CBBTC | 95.588,00 | 94.670,00 | 96.527,00 | -0.97% |
Pyth Network | PYTH | 0,469603 | 0,459820 | 0,485500 | -2.23% |
Mantle Staked Ether | METH | 3.740,64 | 3.701,19 | 3.826,56 | -2.23% |
GALA | GALA | 0,039319 | 0,035948 | 0,040233 | 5.23% |
Raydium | RAY | 5,59 | 5,27 | 5,65 | 0.11% |
Maker | MKR | 1.816,68 | 1.783,39 | 1.877,79 | -3.25% |
The Sandbox | SAND | 0,66 | 0,58 | 0,67 | 9.18% |
Brett | BRETT | 0,160622 | 0,158908 | 0,173131 | -7.22% |
Ondo | ONDO | 1,08 | 1,05 | 1,12 | -0.45% |
Renzo Restaked ETH | EZETH | 3.653,99 | 3.634,34 | 3.752,60 | -2.49% |
Lido DAO | LDO | 1,70 | 1,64 | 1,80 | -5.22% |
Jupiter | JUP | 1,12 | 1,08 | 1,14 | -1.07% |
Solv Protocol SolvBTC | SOLVBTC | 95.048,00 | 94.082,00 | 96.386,00 | -1.17% |
Gate | GT | 11,39 | 11,03 | 11,73 | 0.29% |
Arweave | AR | 21,24 | 20,21 | 21,98 | -1.51% |
KuCoin | KCS | 11,58 | 11,58 | 11,84 | -1.69% |
Flow | FLOW | 0,89 | 0,86 | 0,90 | -0.12% |
Bitcoin SV | BSV | 69,12 | 68,94 | 71,75 | -3.59% |
Quant | QNT | 94,09 | 90,85 | 96,00 | -1.58% |
Beam | BEAM | 0,024830 | 0,024031 | 0,025409 | 0.46% |
Starknet | STRK | 0,62 | 0,61 | 0,65 | -3.76% |
Tezos | XTZ | 1,27 | 1,23 | 1,29 | 0.25% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -1.63% |
Polygon | MATIC | 0,56 | 0,55 | 0,57 | -1.65% |
Marinade Staked SOL | MSOL | 294,16 | 288,98 | 303,07 | -2.76% |
JasmyCoin | JASMY | 0,025674 | 0,024375 | 0,026071 | -1.39% |
Axie Infinity | AXS | 7,90 | 7,36 | 8,03 | 3.32% |
EOS | EOS | 0,81 | 0,79 | 0,83 | -1.72% |
Popcat | POPCAT | 1,25 | 1,23 | 1,35 | -5.22% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 95.520,00 | -0.9% |
Ethereum ETH | 3.559,85 | -2.34% |
Tether USDT | 1,00 | -0.1% |
Solana SOL | 237,23 | -2.93% |
BNB BNB | 654,12 | 0.75% |
XRP XRP | 1,54 | 4.89% |
Dogecoin DOGE | 0,400224 | -1.61% |
USDC USDC | 1,00 | 0.06% |
Cardano ADA | 1,03 | 2.09% |
Lido Staked Ether STETH | 3.558,82 | -2.43% |
Avalanche AVAX | 42,86 | -1.95% |
TRON TRX | 0,202598 | 0.37% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Algorand | ALGO | 0,343504 | 17,82% |
Worldcoin | WLD | 2,81 | 9,26% |
The Sandbox | SAND | 0,66 | 9,09% |
Immutable | IMX | 1,85 | 6,70% |
Artificial Superintelligence Alliance | FET | 1,61 | 6,65% |
GALA | GALA | 0,039319 | 5,42% |
XRP | XRP | 1,54 | 5,01% |
The Graph | GRT | 0,268511 | 4,99% |
Render | RENDER | 8,44 | 4,64% |
Hedera | HBAR | 0,146342 | 3,66% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Algorand | ALGO | 0,343504 | 18,32% |
The Sandbox | SAND | 0,66 | 9,18% |
Worldcoin | WLD | 2,81 | 8,56% |
Artificial Superintelligence Alliance | FET | 1,61 | 6,55% |
GALA | GALA | 0,039319 | 5,23% |
Immutable | IMX | 1,85 | 5,17% |
The Graph | GRT | 0,268511 | 5,08% |
Render | RENDER | 8,44 | 4,45% |
XRP | XRP | 1,54 | 4,89% |
Hedera | HBAR | 0,146342 | 4,16% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Brett | BRETT | 0,160622 | -7,22% |
Arbitrum | ARB | 0,90 | -6,30% |
Optimism | OP | 2,34 | -5,73% |
Lido DAO | LDO | 1,70 | -5,22% |
Popcat | POPCAT | 1,25 | -5,22% |
Fantom | FTM | 1,00 | -4,55% |
Aave | AAVE | 200,06 | -4,23% |
Starknet | STRK | 0,62 | -3,76% |
FLOKI | FLOKI | 0,000220 | -3,70% |
Bitcoin SV | BSV | 69,12 | -3,59% |