Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 5,37 | 5,17 | 5,41 | 1.34% |
Avalanche | AVAX | 32,99 | 30,73 | 33,24 | 4.67% |
Wrapped Bitcoin | WBTC | 90.849,00 | 87.143,00 | 91.515,00 | 3.52% |
Wrapped stETH | WSTETH | 3.658,61 | 3.577,49 | 3.690,33 | -0.26% |
Sui | SUI | 3,61 | 3,11 | 3,66 | 6% |
Pepe | PEPE | 0,000023 | 0,000019 | 0,000024 | 7.48% |
WETH | WETH | 3.078,79 | 3.016,21 | 3.118,11 | -0.25% |
Chainlink | LINK | 13,79 | 12,77 | 13,88 | 4.99% |
Bitcoin Cash | BCH | 430,01 | 411,78 | 436,35 | 2.41% |
Polkadot | DOT | 5,15 | 4,73 | 5,17 | 6.87% |
LEO Token | LEO | 7,63 | 7,39 | 7,67 | 2.59% |
NEAR Protocol | NEAR | 5,49 | 5,21 | 5,67 | 0.33% |
Aptos | APT | 11,82 | 11,06 | 12,19 | 4.39% |
Litecoin | LTC | 83,34 | 79,34 | 86,51 | 1.12% |
Wrapped eETH | WEETH | 3.240,37 | 3.173,79 | 3.291,06 | -0.43% |
USDS | USDS | 0,99 | 0,99 | 1,01 | -0.73% |
Uniswap | UNI | 8,55 | 7,90 | 8,58 | 3.34% |
Cronos | CRO | 0,166509 | 0,143311 | 0,178668 | 10.52% |
Stellar | XLM | 0,145467 | 0,128821 | 0,146269 | 10.18% |
Internet Computer | ICP | 8,65 | 7,86 | 8,82 | 7.12% |
dogwifhat | WIF | 3,86 | 3,39 | 3,93 | 5.15% |
Bittensor | TAO | 514,87 | 492,27 | 521,14 | 2.52% |
Kaspa | KAS | 0,137194 | 0,126779 | 0,142054 | -2.64% |
Ethereum Classic | ETC | 23,01 | 21,67 | 23,36 | 4.4% |
Artificial Superintelligence Alliance | FET | 1,28 | 1,20 | 1,30 | 2.99% |
Dai | DAI | 1,00 | 0,99 | 1,01 | -0.41% |
WhiteBIT Coin | WBT | 22,29 | 21,97 | 22,47 | 0.77% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.03% |
Bonk | BONK | 0,000044 | 0,000033 | 0,000048 | 20.82% |
POL (ex-MATIC) | POL | 0,370743 | 0,350839 | 0,375052 | 2.48% |
Stacks | STX | 1,87 | 1,76 | 1,89 | 2.2% |
Hedera | HBAR | 0,073563 | 0,063333 | 0,073590 | 14.74% |
Render | RENDER | 6,87 | 6,39 | 7,07 | 2.88% |
OKB | OKB | 43,83 | 43,07 | 43,98 | 0.44% |
Monero | XMR | 142,05 | 141,20 | 149,56 | -4.45% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.88% |
Filecoin | FIL | 4,19 | 3,80 | 4,25 | 7.34% |
FLOKI | FLOKI | 0,000257 | 0,000205 | 0,000274 | 17.33% |
Aave | AAVE | 164,76 | 151,60 | 166,07 | 3.15% |
Mantle | MNT | 0,73 | 0,68 | 0,74 | 2.94% |
Arbitrum | ARB | 0,60 | 0,57 | 0,61 | 3.25% |
Injective | INJ | 24,47 | 22,64 | 24,96 | 3.86% |
MANTRA | OM | 2,52 | 1,58 | 2,52 | 50.05% |
VeChain | VET | 0,026693 | 0,023729 | 0,026707 | 9.33% |
Immutable | IMX | 1,27 | 1,14 | 1,27 | 8.79% |
Cosmos Hub | ATOM | 5,26 | 4,84 | 5,30 | 5.44% |
Celestia | TIA | 4,89 | 4,59 | 4,98 | 2.06% |
Fantom | FTM | 0,70 | 0,66 | 0,72 | 3.31% |
Optimism | OP | 1,58 | 1,49 | 1,60 | 3.25% |
Sei | SEI | 0,460685 | 0,422072 | 0,467815 | 3.74% |
Bitget Token | BGB | 1,37 | 1,32 | 1,38 | -0.03% |
THORChain | RUNE | 5,53 | 5,28 | 5,63 | 0.79% |
Binance-Peg WETH | WETH | 3.084,52 | 3.018,86 | 3.125,88 | 0.73% |
Popcat | POPCAT | 1,86 | 1,55 | 1,94 | 10.1% |
The Graph | GRT | 0,185033 | 0,167560 | 0,185658 | 6.57% |
Brett | BRETT | 0,178937 | 0,142439 | 0,191253 | 21.98% |
Peanut the Squirrel | PNUT | 1,69 | 1,59 | 2,15 | -7.52% |
Rocket Pool ETH | RETH | 3.436,58 | 3.369,96 | 3.483,18 | -0.03% |
Algorand | ALGO | 0,186320 | 0,147055 | 0,188873 | 26.67% |
Jupiter | JUP | 1,13 | 1,04 | 1,14 | 4.69% |
Pyth Network | PYTH | 0,419438 | 0,385464 | 0,423362 | 6.51% |
Ethena | ENA | 0,54 | 0,53 | 0,58 | -1.79% |
Worldcoin | WLD | 2,29 | 2,14 | 2,33 | 2.92% |
Mantle Staked Ether | METH | 3.217,12 | 3.156,46 | 3.273,91 | -0.45% |
Solv Protocol SolvBTC | SOLVBTC | 91.016,00 | 86.695,00 | 91.424,00 | 3.53% |
Renzo Restaked ETH | EZETH | 3.154,04 | 3.087,87 | 3.201,29 | -0.47% |
Raydium | RAY | 4,78 | 4,47 | 4,90 | 2.36% |
Theta Network | THETA | 1,37 | 1,27 | 1,38 | 4.8% |
Coinbase Wrapped BTC | CBBTC | 91.129,00 | 87.143,00 | 91.618,00 | 3.24% |
KuCoin | KCS | 10,83 | 10,48 | 10,86 | 1.51% |
Bitcoin SV | BSV | 65,36 | 62,98 | 66,60 | 1.89% |
Maker | MKR | 1.430,37 | 1.411,18 | 1.467,23 | 0.16% |
Ondo | ONDO | 0,88 | 0,81 | 0,88 | 3.33% |
Gate | GT | 9,48 | 9,29 | 9,63 | -0.62% |
Goatseus Maximus | GOAT | 1,19 | 0,83 | 1,25 | 35% |
Marinade Staked SOL | MSOL | 268,08 | 252,40 | 271,44 | 2.59% |
Arweave | AR | 17,67 | 15,72 | 17,80 | 7.6% |
Beam | BEAM | 0,020810 | 0,019274 | 0,020967 | 2.99% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 5.66% |
Mog Coin | MOG | 0,000003 | 0,000002 | 0,000003 | 14.6% |
Lido DAO | LDO | 1,17 | 1,08 | 1,18 | 4.11% |
GALA | GALA | 0,026284 | 0,024132 | 0,026561 | 5.57% |
Fasttoken | FTN | 3,10 | 2,99 | 3,18 | -2.14% |
cat in a dogs world | MEW | 0,011693 | 0,009811 | 0,011662 | 13.86% |
ether.fi Staked ETH | EETH | 3.074,81 | 3.001,40 | 3.119,36 | -0.05% |
Helium | HNT | 5,89 | 5,58 | 6,08 | 1.81% |
JasmyCoin | JASMY | 0,020613 | 0,019834 | 0,021199 | -0.02% |
Lombard Staked BTC | LBTC | 91.079,00 | 86.764,00 | 91.646,00 | 3.46% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 91.008,00 | 3.23% |
Ethereum ETH | 3.080,23 | -0.27% |
Tether USDT | 1,00 | 0.1% |
Solana SOL | 217,09 | 2.28% |
BNB BNB | 618,45 | -1.41% |
Dogecoin DOGE | 0,375977 | 0.37% |
XRP XRP | 0,89 | 13.46% |
USDC USDC | 1,00 | -0.1% |
Lido Staked Ether STETH | 3.078,57 | -0.13% |
Cardano ADA | 0,72 | 22.81% |
TRON TRX | 0,191844 | 8.08% |
Shiba Inu SHIB | 0,000025 | 5.61% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 2,52 | 49,24% |
Goatseus Maximus | GOAT | 1,19 | 36,75% |
Algorand | ALGO | 0,186320 | 27,46% |
Brett | BRETT | 0,178937 | 23,75% |
Bonk | BONK | 0,000044 | 23,02% |
Cardano | ADA | 0,72 | 22,73% |
FLOKI | FLOKI | 0,000257 | 17,20% |
Mog Coin | MOG | 0,000003 | 15,01% |
Hedera | HBAR | 0,073563 | 14,63% |
XRP | XRP | 0,89 | 13,42% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 2,52 | 50,05% |
Goatseus Maximus | GOAT | 1,19 | 35,00% |
Algorand | ALGO | 0,186320 | 26,67% |
Cardano | ADA | 0,72 | 22,81% |
Brett | BRETT | 0,178937 | 21,98% |
Bonk | BONK | 0,000044 | 20,82% |
FLOKI | FLOKI | 0,000257 | 17,33% |
Hedera | HBAR | 0,073563 | 14,74% |
Mog Coin | MOG | 0,000003 | 14,60% |
cat in a dogs world | MEW | 0,011693 | 13,86% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,69 | -7,52% |
Monero | XMR | 142,05 | -4,45% |
Kaspa | KAS | 0,137194 | -2,64% |
Fasttoken | FTN | 3,10 | -2,14% |
Ethena | ENA | 0,54 | -1,79% |
BNB | BNB | 618,45 | -1,41% |
First Digital USD | FDUSD | 1,00 | -0,876540% |
USDS | USDS | 0,99 | -0,734700% |
Gate | GT | 9,48 | -0,615610% |
Renzo Restaked ETH | EZETH | 3.154,04 | -0,466850% |