Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 184,71 | 177,71 | 186,25 | 1.35% |
Avalanche | AVAX | 1.135,59 | 1.056,72 | 1.144,34 | 4.68% |
Wrapped Bitcoin | WBTC | 3.127.395,00 | 2.996.845,00 | 3.152.260,00 | 3.4% |
Wrapped stETH | WSTETH | 125.809,00 | 123.026,00 | 127.063,00 | 0.36% |
Sui | SUI | 123,72 | 106,99 | 125,89 | 5.5% |
Pepe | PEPE | 0,000788 | 0,000657 | 0,000814 | 7.85% |
WETH | WETH | 106.038,00 | 103.868,00 | 107.345,00 | 0.05% |
Chainlink | LINK | 474,57 | 439,25 | 477,84 | 4.9% |
Bitcoin Cash | BCH | 14.803,40 | 14.160,45 | 15.028,97 | 2.28% |
Polkadot | DOT | 177,43 | 162,61 | 178,04 | 6.85% |
LEO Token | LEO | 262,75 | 254,42 | 264,24 | 2.62% |
NEAR Protocol | NEAR | 188,76 | 179,31 | 195,09 | 0.3% |
Aptos | APT | 408,04 | 380,77 | 419,41 | 4.51% |
Litecoin | LTC | 2.869,26 | 2.728,48 | 2.977,63 | 1.08% |
Wrapped eETH | WEETH | 111.617,00 | 109.295,00 | 113.297,00 | -0.36% |
USDS | USDS | 34,19 | 34,02 | 34,85 | -0.92% |
Uniswap | UNI | 293,74 | 271,57 | 295,34 | 3.16% |
Cronos | CRO | 5,75 | 4,93 | 6,15 | 11.1% |
Stellar | XLM | 5,01 | 4,43 | 5,04 | 10.05% |
Internet Computer | ICP | 297,70 | 270,19 | 303,88 | 7.12% |
dogwifhat | WIF | 132,67 | 116,70 | 135,17 | 5.48% |
Bittensor | TAO | 17.715,15 | 16.928,73 | 17.950,25 | 2.2% |
Kaspa | KAS | 4,72 | 4,36 | 4,89 | -2.88% |
Ethereum Classic | ETC | 790,10 | 745,54 | 804,16 | 4.14% |
Artificial Superintelligence Alliance | FET | 44,04 | 41,15 | 44,62 | 2.8% |
Dai | DAI | 34,40 | 34,19 | 34,65 | -0.49% |
WhiteBIT Coin | WBT | 766,92 | 755,78 | 773,56 | 0.67% |
Ethena USDe | USDE | 34,42 | 34,31 | 34,61 | -0.11% |
Bonk | BONK | 0,001532 | 0,001146 | 0,001647 | 22.49% |
POL (ex-MATIC) | POL | 12,76 | 12,06 | 12,91 | 2.55% |
Stacks | STX | 64,45 | 60,40 | 64,98 | 2.21% |
Hedera | HBAR | 2,53 | 2,18 | 2,51 | 14.84% |
Render | RENDER | 236,65 | 219,71 | 243,57 | 3.12% |
OKB | OKB | 1.508,64 | 1.482,77 | 1.514,91 | 0.48% |
Monero | XMR | 4.885,22 | 4.861,97 | 5.147,16 | -4.65% |
First Digital USD | FDUSD | 34,43 | 34,15 | 34,81 | -0.92% |
Filecoin | FIL | 143,93 | 130,54 | 146,36 | 7.23% |
FLOKI | FLOKI | 0,008852 | 0,007040 | 0,009420 | 17.14% |
Mantle | MNT | 24,96 | 23,51 | 25,40 | 2.81% |
Aave | AAVE | 5.675,85 | 5.213,31 | 5.719,14 | 3.28% |
Arbitrum | ARB | 20,80 | 19,57 | 21,09 | 3.25% |
Injective | INJ | 843,23 | 778,67 | 859,90 | 4.3% |
MANTRA | OM | 86,68 | 54,21 | 86,46 | 48.77% |
VeChain | VET | 0,92 | 0,82 | 0,91 | 9.35% |
Immutable | IMX | 43,72 | 39,24 | 43,72 | 8.5% |
Celestia | TIA | 168,60 | 157,74 | 171,41 | 2.21% |
Cosmos Hub | ATOM | 180,85 | 166,59 | 182,61 | 5.38% |
Optimism | OP | 54,22 | 51,25 | 55,02 | 3.21% |
Fantom | FTM | 24,17 | 22,78 | 24,90 | 3.35% |
Sei | SEI | 15,84 | 14,51 | 16,11 | 3.1% |
Bitget Token | BGB | 47,12 | 45,26 | 47,45 | -0.12% |
THORChain | RUNE | 190,34 | 181,76 | 193,64 | 0.63% |
Binance-Peg WETH | WETH | 106.016,00 | 103.818,00 | 107.612,00 | 0.46% |
Popcat | POPCAT | 63,50 | 53,34 | 66,68 | 9.32% |
The Graph | GRT | 6,37 | 5,76 | 6,39 | 6.6% |
Brett | BRETT | 6,11 | 4,90 | 6,58 | 20.68% |
Peanut the Squirrel | PNUT | 58,19 | 54,68 | 74,02 | -8.31% |
Rocket Pool ETH | RETH | 118.503,00 | 115.992,00 | 119.913,00 | -0.27% |
Algorand | ALGO | 6,44 | 5,06 | 6,50 | 26.99% |
Jupiter | JUP | 39,07 | 35,60 | 39,38 | 4.67% |
Ethena | ENA | 18,42 | 18,07 | 19,87 | -1.87% |
Pyth Network | PYTH | 14,43 | 13,27 | 14,58 | 6.43% |
Worldcoin | WLD | 78,73 | 73,57 | 80,37 | 2.82% |
Mantle Staked Ether | METH | 111.039,00 | 108.643,00 | 112.725,00 | -0.35% |
Solv Protocol SolvBTC | SOLVBTC | 3.126.378,00 | 2.982.450,00 | 3.149.027,00 | 3.26% |
Renzo Restaked ETH | EZETH | 108.638,00 | 106.294,00 | 110.208,00 | -0.39% |
Raydium | RAY | 164,78 | 153,93 | 168,57 | 1.8% |
Theta Network | THETA | 47,17 | 43,54 | 47,52 | 4.81% |
Coinbase Wrapped BTC | CBBTC | 3.137.388,00 | 2.996.750,00 | 3.155.822,00 | 3.42% |
Bitcoin SV | BSV | 2.251,07 | 2.166,77 | 2.293,87 | 2.36% |
KuCoin | KCS | 372,66 | 360,90 | 374,00 | 1.34% |
Maker | MKR | 49.318,00 | 48.529,00 | 50.511,00 | 0.22% |
Ondo | ONDO | 30,07 | 27,97 | 30,35 | 2.9% |
Goatseus Maximus | GOAT | 41,50 | 28,43 | 43,14 | 36.89% |
Gate | GT | 325,37 | 319,69 | 331,58 | -1.09% |
Marinade Staked SOL | MSOL | 9.227,43 | 8.679,88 | 9.346,19 | 2.67% |
Arweave | AR | 608,08 | 540,64 | 612,87 | 7.66% |
Mog Coin | MOG | 0,000094 | 0,000077 | 0,000097 | 14.4% |
Beam | BEAM | 0,72 | 0,66 | 0,72 | 3.08% |
BitTorrent | BTT | 0,000038 | 0,000036 | 0,000039 | 5.97% |
Lido DAO | LDO | 40,25 | 36,98 | 40,68 | 3.66% |
GALA | GALA | 0,91 | 0,83 | 0,91 | 5.73% |
Fasttoken | FTN | 106,52 | 103,02 | 109,29 | -2.27% |
cat in a dogs world | MEW | 0,397759 | 0,337529 | 0,400823 | 12.24% |
ether.fi Staked ETH | EETH | 105.847,00 | 103.359,00 | 107.387,00 | -0.1% |
Helium | HNT | 202,20 | 192,18 | 209,37 | 1.73% |
JasmyCoin | JASMY | 0,71 | 0,68 | 0,73 | 0.09% |
Lombard Staked BTC | LBTC | 3.136.288,00 | 2.984.328,00 | 3.155.506,00 | 3.44% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.133.408,00 | 3.09% |
Ethereum ETH | 106.045,00 | -0.31% |
Tether USDT | 34,39 | -0.26% |
Solana SOL | 7.481,15 | 2.35% |
BNB BNB | 21.283,00 | -1.4% |
Dogecoin DOGE | 12,95 | 1.09% |
XRP XRP | 30,50 | 13.18% |
USDC USDC | 34,40 | -0.36% |
Lido Staked Ether STETH | 105.768,00 | -0.26% |
Cardano ADA | 24,64 | 22.71% |
TRON TRX | 6,59 | 7.89% |
Shiba Inu SHIB | 0,000866 | 6.24% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 86,68 | 43,57% |
Goatseus Maximus | GOAT | 41,50 | 38,82% |
Algorand | ALGO | 6,44 | 27,49% |
Bonk | BONK | 0,001532 | 26,94% |
Brett | BRETT | 6,11 | 22,90% |
Cardano | ADA | 24,64 | 20,60% |
Mog Coin | MOG | 0,000094 | 19,58% |
FLOKI | FLOKI | 0,008852 | 19,03% |
Raydium | RAY | 164,78 | 15,40% |
XRP | XRP | 30,50 | 14,47% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 86,68 | 48,77% |
Goatseus Maximus | GOAT | 41,50 | 36,89% |
Algorand | ALGO | 6,44 | 26,99% |
Cardano | ADA | 24,64 | 22,71% |
Bonk | BONK | 0,001532 | 22,49% |
Brett | BRETT | 6,11 | 20,68% |
FLOKI | FLOKI | 0,008852 | 17,14% |
Hedera | HBAR | 2,53 | 14,84% |
Mog Coin | MOG | 0,000094 | 14,40% |
XRP | XRP | 30,50 | 13,18% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 58,19 | -8,31% |
Monero | XMR | 4.885,22 | -4,65% |
Kaspa | KAS | 4,72 | -2,88% |
Fasttoken | FTN | 106,52 | -2,27% |
Ethena | ENA | 18,42 | -1,87% |
BNB | BNB | 21.283,00 | -1,40% |
Gate | GT | 325,37 | -1,09% |
USDS | USDS | 34,19 | -0,919680% |
First Digital USD | FDUSD | 34,43 | -0,915430% |
Dai | DAI | 34,40 | -0,489100% |