Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 0,000059 | 0,000059 | 0,000061 | -1.34% |
Avalanche | AVAX | 0,000363 | 0,000352 | 0,000364 | 1.76% |
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,00 | 0.02% |
Wrapped stETH | WSTETH | 0,040297 | 0,039620 | 0,041645 | -2.87% |
Sui | SUI | 0,000040 | 0,000036 | 0,000040 | 3.47% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 8.86% |
WETH | WETH | 0,034002 | 0,033601 | 0,035063 | -3.03% |
Chainlink | LINK | 0,000152 | 0,000146 | 0,000152 | 2.15% |
Bitcoin Cash | BCH | 0,004738 | 0,004706 | 0,004819 | -0.33% |
Polkadot | DOT | 0,000056 | 0,000054 | 0,000057 | 3.44% |
LEO Token | LEO | 0,000084 | 0,000083 | 0,000087 | -1.04% |
NEAR Protocol | NEAR | 0,000061 | 0,000059 | 0,000064 | -1.43% |
Aptos | APT | 0,000131 | 0,000126 | 0,000136 | 1.79% |
Litecoin | LTC | 0,000919 | 0,000910 | 0,000963 | -2.4% |
Wrapped eETH | WEETH | 0,035799 | 0,035358 | 0,036903 | -2.97% |
USDS | USDS | 0,000011 | 0,000011 | 0,000012 | -3.82% |
Uniswap | UNI | 0,000094 | 0,000090 | 0,000094 | 0.51% |
Cronos | CRO | 0,000002 | 0,000002 | 0,000002 | 6.89% |
Stellar | XLM | 0,000002 | 0,000001 | 0,000002 | 6.88% |
Internet Computer | ICP | 0,000096 | 0,000090 | 0,000096 | 4.48% |
dogwifhat | WIF | 0,000043 | 0,000039 | 0,000043 | 4.71% |
Bittensor | TAO | 0,005694 | 0,005569 | 0,005769 | 0.49% |
Kaspa | KAS | 0,000002 | 0,000001 | 0,000002 | -4.85% |
Ethereum Classic | ETC | 0,000252 | 0,000248 | 0,000260 | 0.91% |
Artificial Superintelligence Alliance | FET | 0,000014 | 0,000014 | 0,000014 | 0.23% |
Dai | DAI | 0,000011 | 0,000011 | 0,000011 | -4.07% |
WhiteBIT Coin | WBT | 0,000245 | 0,000244 | 0,000254 | -3.21% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 23.08% |
Ethena USDe | USDE | 0,000011 | 0,000011 | 0,000012 | -4.18% |
POL (ex-MATIC) | POL | 0,000004 | 0,000004 | 0,000004 | -0.66% |
Stacks | STX | 0,000021 | 0,000020 | 0,000021 | -0.27% |
Render | RENDER | 0,000076 | 0,000073 | 0,000077 | 1.44% |
Hedera | HBAR | 0,000001 | 0,000001 | 0,000001 | 8.26% |
OKB | OKB | 0,000482 | 0,000477 | 0,000497 | -3.09% |
Monero | XMR | 0,001559 | 0,001543 | 0,001700 | -7.45% |
First Digital USD | FDUSD | 0,000011 | 0,000011 | 0,000011 | -4.23% |
Filecoin | FIL | 0,000046 | 0,000044 | 0,000047 | 4.33% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 14.62% |
Mantle | MNT | 0,000008 | 0,000008 | 0,000008 | 0.56% |
Aave | AAVE | 0,001807 | 0,001732 | 0,001836 | -0.2% |
Arbitrum | ARB | 0,000007 | 0,000006 | 0,000007 | 0.58% |
Injective | INJ | 0,000270 | 0,000259 | 0,000273 | 1.39% |
MANTRA | OM | 0,000026 | 0,000018 | 0,000026 | 37.05% |
VeChain | VET | 0,000000 | 0,000000 | 0,000000 | 3.83% |
Immutable | IMX | 0,000014 | 0,000013 | 0,000014 | 4.32% |
Celestia | TIA | 0,000054 | 0,000053 | 0,000055 | -0.08% |
Cosmos Hub | ATOM | 0,000058 | 0,000056 | 0,000058 | 1.69% |
Optimism | OP | 0,000017 | 0,000017 | 0,000018 | 0.76% |
Fantom | FTM | 0,000008 | 0,000008 | 0,000008 | 1.05% |
Sei | SEI | 0,000005 | 0,000005 | 0,000005 | 1.32% |
Bitget Token | BGB | 0,000015 | 0,000015 | 0,000016 | -4.51% |
Popcat | POPCAT | 0,000021 | 0,000018 | 0,000021 | 10.42% |
THORChain | RUNE | 0,000061 | 0,000060 | 0,000062 | -1.67% |
Binance-Peg WETH | WETH | 0,034015 | 0,033553 | 0,035037 | -2.07% |
Brett | BRETT | 0,000002 | 0,000002 | 0,000002 | 21.12% |
The Graph | GRT | 0,000002 | 0,000002 | 0,000002 | 2.86% |
Peanut the Squirrel | PNUT | 0,000019 | 0,000018 | 0,000024 | -5.4% |
Rocket Pool ETH | RETH | 0,037912 | 0,037325 | 0,039128 | -3.01% |
Algorand | ALGO | 0,000002 | 0,000002 | 0,000002 | 23.02% |
Jupiter | JUP | 0,000013 | 0,000012 | 0,000013 | 2.36% |
Ethena | ENA | 0,000006 | 0,000006 | 0,000006 | -4.3% |
Pyth Network | PYTH | 0,000005 | 0,000004 | 0,000005 | 2.84% |
Worldcoin | WLD | 0,000025 | 0,000024 | 0,000026 | 1.47% |
Mantle Staked Ether | METH | 0,035703 | 0,035191 | 0,036685 | -2.64% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,99 | 1,00 | 0% |
Renzo Restaked ETH | EZETH | 0,034771 | 0,034563 | 0,035931 | -3.22% |
Raydium | RAY | 0,000053 | 0,000051 | 0,000054 | 1.37% |
Theta Network | THETA | 0,000015 | 0,000015 | 0,000015 | 1.36% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 1,00 | 1,00 | -0.08% |
Bitcoin SV | BSV | 0,000724 | 0,000718 | 0,000739 | -0.61% |
KuCoin | KCS | 0,000119 | 0,000117 | 0,000122 | -2.07% |
Maker | MKR | 0,015775 | 0,015766 | 0,016321 | -3.01% |
Ondo | ONDO | 0,000010 | 0,000009 | 0,000010 | 1.37% |
Goatseus Maximus | GOAT | 0,000013 | 0,000009 | 0,000014 | 33.92% |
Gate | GT | 0,000104 | 0,000103 | 0,000109 | -4.31% |
Marinade Staked SOL | MSOL | 0,002970 | 0,002883 | 0,002975 | 0.41% |
Arweave | AR | 0,000194 | 0,000180 | 0,000195 | 3.93% |
Beam | BEAM | 0,000000 | 0,000000 | 0,000000 | -0.39% |
Mog Coin | MOG | 0,000000 | 0,000000 | 0,000000 | 15.63% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | 2.2% |
Lido DAO | LDO | 0,000013 | 0,000012 | 0,000013 | 0.58% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | 2.94% |
Fasttoken | FTN | 0,000034 | 0,000034 | 0,000036 | -5.35% |
cat in a dogs world | MEW | 0,000000 | 0,000000 | 0,000000 | 8.98% |
Helium | HNT | 0,000065 | 0,000063 | 0,000066 | -0.84% |
ether.fi Staked ETH | EETH | 0,033855 | 0,033103 | 0,034906 | -2.97% |
JasmyCoin | JASMY | 0,000000 | 0,000000 | 0,000000 | -2.55% |
Lombard Staked BTC | LBTC | 1,00 | 0,99 | 1,00 | 0.43% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,034011 | -2.93% |
Tether USDT | 0,000011 | -4.11% |
Solana SOL | 0,002408 | 0.39% |
BNB BNB | 0,006799 | -4.58% |
Dogecoin DOGE | 0,000004 | 0.09% |
XRP XRP | 0,000010 | 10.4% |
USDC USDC | 0,000011 | -4.17% |
Lido Staked Ether STETH | 0,033957 | -3.01% |
Cardano ADA | 0,000008 | 15.64% |
TRON TRX | 0,000002 | 3.05% |
Shiba Inu SHIB | 0,000000 | 4.6% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 0,000026 | 37,13% |
Goatseus Maximus | GOAT | 0,000013 | 35,10% |
Bonk | BONK | 0,000000 | 23,55% |
Algorand | ALGO | 0,000002 | 23,00% |
Brett | BRETT | 0,000002 | 21,35% |
Cardano | ADA | 0,000008 | 15,65% |
FLOKI | FLOKI | 0,000000 | 14,58% |
Mog Coin | MOG | 0,000000 | 14,48% |
Raydium | RAY | 0,000053 | 12,40% |
Popcat | POPCAT | 0,000021 | 11,11% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 0,000026 | 37,05% |
Goatseus Maximus | GOAT | 0,000013 | 33,92% |
Bonk | BONK | 0,000000 | 23,08% |
Algorand | ALGO | 0,000002 | 23,02% |
Brett | BRETT | 0,000002 | 21,12% |
Cardano | ADA | 0,000008 | 15,64% |
Mog Coin | MOG | 0,000000 | 15,63% |
FLOKI | FLOKI | 0,000000 | 14,62% |
Popcat | POPCAT | 0,000021 | 10,42% |
XRP | XRP | 0,000010 | 10,40% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Monero | XMR | 0,001559 | -7,45% |
Peanut the Squirrel | PNUT | 0,000019 | -5,40% |
Fasttoken | FTN | 0,000034 | -5,35% |
Kaspa | KAS | 0,000002 | -4,85% |
BNB | BNB | 0,006799 | -4,58% |
Bitget Token | BGB | 0,000015 | -4,51% |
Gate | GT | 0,000104 | -4,31% |
Ethena | ENA | 0,000006 | -4,30% |
First Digital USD | FDUSD | 0,000011 | -4,23% |
Ethena USDe | USDE | 0,000011 | -4,18% |