Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 5,11 | 4,90 | 5,13 | 2.69% |
Avalanche | AVAX | 31,41 | 29,15 | 31,52 | 6.03% |
Wrapped Bitcoin | WBTC | 86.165,00 | 82.651,00 | 86.857,00 | 4.11% |
Wrapped stETH | WSTETH | 3.474,81 | 3.393,28 | 3.499,43 | 0.97% |
Sui | SUI | 3,42 | 2,95 | 3,47 | 7.56% |
Pepe | PEPE | 0,000022 | 0,000018 | 0,000022 | 13.32% |
WETH | WETH | 2.932,56 | 2.858,46 | 2.951,93 | 0.83% |
Chainlink | LINK | 13,12 | 12,12 | 13,16 | 6.4% |
Bitcoin Cash | BCH | 409,33 | 390,57 | 414,26 | 3.81% |
Polkadot | DOT | 4,88 | 4,48 | 4,91 | 7.84% |
LEO Token | LEO | 7,25 | 7,02 | 7,28 | 3.03% |
NEAR Protocol | NEAR | 5,28 | 4,95 | 5,36 | 2.46% |
Aptos | APT | 11,28 | 10,50 | 11,52 | 6.02% |
Litecoin | LTC | 79,42 | 75,26 | 81,90 | 1.69% |
Wrapped eETH | WEETH | 3.086,73 | 3.007,80 | 3.112,40 | 0.85% |
USDS | USDS | 0,94 | 0,94 | 0,96 | 0.15% |
Uniswap | UNI | 8,13 | 7,49 | 8,13 | 4.59% |
Cronos | CRO | 0,158885 | 0,136012 | 0,169244 | 11.4% |
Stellar | XLM | 0,138674 | 0,121990 | 0,138703 | 11.51% |
Internet Computer | ICP | 8,26 | 7,45 | 8,38 | 8.88% |
dogwifhat | WIF | 3,71 | 3,22 | 3,72 | 8.87% |
Bittensor | TAO | 491,57 | 466,93 | 494,76 | 4.58% |
Kaspa | KAS | 0,131953 | 0,120338 | 0,134947 | -1.21% |
Ethereum Classic | ETC | 21,81 | 20,56 | 22,07 | 5.11% |
Artificial Superintelligence Alliance | FET | 1,22 | 1,13 | 1,23 | 4.27% |
Dai | DAI | 0,95 | 0,94 | 0,96 | -0.19% |
WhiteBIT Coin | WBT | 21,15 | 20,84 | 21,29 | 0.76% |
Bonk | BONK | 0,000043 | 0,000032 | 0,000045 | 27.76% |
Ethena USDe | USDE | 0,95 | 0,94 | 0,95 | -0.08% |
POL (ex-MATIC) | POL | 0,351823 | 0,332774 | 0,354699 | 3.41% |
Stacks | STX | 1,78 | 1,67 | 1,79 | 3.69% |
Render | RENDER | 6,58 | 6,06 | 6,71 | 5.39% |
Hedera | HBAR | 0,068611 | 0,060079 | 0,068987 | 13.22% |
OKB | OKB | 41,61 | 40,86 | 41,76 | 0.87% |
Monero | XMR | 134,40 | 133,90 | 141,99 | -3.8% |
First Digital USD | FDUSD | 0,95 | 0,94 | 0,96 | -0.3% |
Filecoin | FIL | 3,98 | 3,60 | 4,04 | 8.61% |
FLOKI | FLOKI | 0,000245 | 0,000194 | 0,000260 | 19.54% |
Mantle | MNT | 0,69 | 0,65 | 0,70 | 4.5% |
Aave | AAVE | 156,02 | 143,79 | 157,76 | 3.89% |
Arbitrum | ARB | 0,58 | 0,54 | 0,58 | 4.66% |
Injective | INJ | 23,36 | 21,48 | 23,70 | 5.57% |
MANTRA | OM | 2,29 | 1,50 | 2,29 | 43.14% |
VeChain | VET | 0,024943 | 0,022507 | 0,025001 | 8.26% |
Immutable | IMX | 1,20 | 1,08 | 1,20 | 8.57% |
Celestia | TIA | 4,68 | 4,35 | 4,72 | 4.03% |
Cosmos Hub | ATOM | 4,98 | 4,59 | 5,03 | 5.94% |
Optimism | OP | 1,50 | 1,41 | 1,52 | 4.86% |
Fantom | FTM | 0,67 | 0,63 | 0,69 | 4.93% |
Sei | SEI | 0,437279 | 0,400340 | 0,443616 | 5.37% |
Bitget Token | BGB | 1,30 | 1,25 | 1,31 | -0.65% |
THORChain | RUNE | 5,26 | 5,01 | 5,33 | 2.31% |
Binance-Peg WETH | WETH | 2.935,55 | 2.863,35 | 2.956,87 | 0.84% |
Popcat | POPCAT | 1,79 | 1,47 | 1,84 | 13.39% |
Brett | BRETT | 0,170334 | 0,135121 | 0,180911 | 24.84% |
The Graph | GRT | 0,174937 | 0,158933 | 0,175399 | 7.06% |
Peanut the Squirrel | PNUT | 1,65 | 1,51 | 2,04 | -2.11% |
Rocket Pool ETH | RETH | 3.273,40 | 3.196,89 | 3.295,02 | 0.95% |
Algorand | ALGO | 0,176576 | 0,138304 | 0,179128 | 27.67% |
Jupiter | JUP | 1,08 | 0,98 | 1,08 | 6.37% |
Ethena | ENA | 0,51 | 0,498395 | 0,55 | -0.39% |
Pyth Network | PYTH | 0,399145 | 0,365662 | 0,401868 | 7.09% |
Worldcoin | WLD | 2,19 | 2,03 | 2,21 | 5.6% |
Mantle Staked Ether | METH | 3.074,07 | 2.996,93 | 3.104,56 | 1.05% |
Solv Protocol SolvBTC | SOLVBTC | 86.253,00 | 82.242,00 | 86.796,00 | 4.19% |
Renzo Restaked ETH | EZETH | 2.999,64 | 2.931,00 | 3.028,20 | 0.65% |
Raydium | RAY | 4,59 | 4,24 | 4,63 | 5.51% |
Theta Network | THETA | 1,30 | 1,20 | 1,31 | 5.43% |
Coinbase Wrapped BTC | CBBTC | 86.299,00 | 82.656,00 | 86.919,00 | 3.93% |
Bitcoin SV | BSV | 62,63 | 59,75 | 63,23 | 3.77% |
KuCoin | KCS | 10,26 | 9,95 | 10,31 | 1.59% |
Maker | MKR | 1.361,59 | 1.338,51 | 1.387,90 | 0.93% |
Ondo | ONDO | 0,83 | 0,77 | 0,84 | 5.2% |
Goatseus Maximus | GOAT | 1,15 | 0,78 | 1,19 | 39.49% |
Gate | GT | 8,96 | 8,80 | 9,11 | -0.81% |
Marinade Staked SOL | MSOL | 256,18 | 239,41 | 257,40 | 4.43% |
Arweave | AR | 16,75 | 14,91 | 16,88 | 8.22% |
Mog Coin | MOG | 0,000003 | 0,000002 | 0,000003 | 19.41% |
Beam | BEAM | 0,019869 | 0,018284 | 0,019860 | 3.73% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 6.46% |
Lido DAO | LDO | 1,11 | 1,02 | 1,12 | 4.69% |
GALA | GALA | 0,025015 | 0,022890 | 0,025187 | 7.08% |
Fasttoken | FTN | 2,94 | 2,84 | 3,01 | -1.49% |
cat in a dogs world | MEW | 0,010951 | 0,009307 | 0,011022 | 12.84% |
Helium | HNT | 5,60 | 5,30 | 5,77 | 2.67% |
ether.fi Staked ETH | EETH | 2.922,09 | 2.844,43 | 2.950,70 | 0.96% |
JasmyCoin | JASMY | 0,019697 | 0,018816 | 0,020126 | 1.47% |
Lombard Staked BTC | LBTC | 86.593,00 | 82.308,00 | 86.905,00 | 4.57% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 86.363,00 | 4.08% |
Ethereum ETH | 2.934,97 | 0.99% |
Tether USDT | 0,95 | -0.15% |
Solana SOL | 207,69 | 4.37% |
BNB BNB | 587,41 | -0.62% |
Dogecoin DOGE | 0,359730 | 4.4% |
XRP XRP | 0,85 | 15% |
USDC USDC | 0,95 | -0.22% |
Lido Staked Ether STETH | 2.929,21 | 0.86% |
Cardano ADA | 0,67 | 21.22% |
TRON TRX | 0,180401 | 7.5% |
Shiba Inu SHIB | 0,000024 | 9.12% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 2,29 | 42,95% |
Goatseus Maximus | GOAT | 1,15 | 40,63% |
Bonk | BONK | 0,000043 | 28,61% |
Algorand | ALGO | 0,176576 | 27,94% |
Brett | BRETT | 0,170334 | 25,62% |
Mog Coin | MOG | 0,000003 | 20,70% |
Cardano | ADA | 0,67 | 20,40% |
FLOKI | FLOKI | 0,000245 | 19,43% |
Raydium | RAY | 4,59 | 16,08% |
XRP | XRP | 0,85 | 14,82% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 2,29 | 43,14% |
Goatseus Maximus | GOAT | 1,15 | 39,49% |
Bonk | BONK | 0,000043 | 27,76% |
Algorand | ALGO | 0,176576 | 27,67% |
Brett | BRETT | 0,170334 | 24,84% |
Cardano | ADA | 0,67 | 21,22% |
FLOKI | FLOKI | 0,000245 | 19,54% |
Mog Coin | MOG | 0,000003 | 19,41% |
XRP | XRP | 0,85 | 15,00% |
Popcat | POPCAT | 1,79 | 13,39% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Monero | XMR | 134,40 | -3,80% |
Peanut the Squirrel | PNUT | 1,65 | -2,11% |
Fasttoken | FTN | 2,94 | -1,49% |
Kaspa | KAS | 0,131953 | -1,21% |
Gate | GT | 8,96 | -0,811970% |
Bitget Token | BGB | 1,30 | -0,647830% |
BNB | BNB | 587,41 | -0,619990% |
Ethena | ENA | 0,51 | -0,391390% |
First Digital USD | FDUSD | 0,95 | -0,301640% |
USDC | USDC | 0,95 | -0,216810% |