Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Avalanche | AVAX | 35,48 | 34,68 | 39,17 | 1.76% |
Stellar | XLM | 0,447975 | 0,424937 | 0,476248 | 4.36% |
Wrapped stETH | WSTETH | 3.857,72 | 3.799,09 | 4.062,40 | 1.27% |
Wrapped Bitcoin | WBTC | 101.819,00 | 99.880,00 | 108.368,00 | 1.67% |
Hedera | HBAR | 0,341250 | 0,322571 | 0,370973 | 5.49% |
Sui | SUI | 4,32 | 4,33 | 4,82 | -1.82% |
Toncoin | TON | 5,05 | 4,79 | 5,23 | 5.39% |
Shiba Inu | SHIB | 0,000020 | 0,000020 | 0,000022 | 1.09% |
WETH | WETH | 3.244,68 | 3.192,88 | 3.435,46 | 1.45% |
Polkadot | DOT | 6,33 | 6,08 | 6,86 | 3.32% |
LEO Token | LEO | 9,69 | 9,27 | 9,93 | 0.33% |
Litecoin | LTC | 117,14 | 113,57 | 125,34 | 2.84% |
Bitcoin Cash | BCH | 427,11 | 420,39 | 471,50 | 1.52% |
Bitget Token | BGB | 7,01 | 6,61 | 7,23 | 6.18% |
Uniswap | UNI | 13,29 | 12,99 | 14,47 | 1.87% |
Hyperliquid | HYPE | 20,37 | 19,59 | 22,47 | 2.87% |
Official Trump | TRUMP | 34,20 | 32,65 | 63,87 | -28.22% |
Wrapped eETH | WEETH | 3.428,21 | 3.363,19 | 3.645,54 | 1.83% |
Pepe | PEPE | 0,000015 | 0,000015 | 0,000017 | -0.37% |
USDS | USDS | 1,00 | 0,99 | 1,02 | 0.06% |
NEAR Protocol | NEAR | 5,01 | 4,78 | 5,58 | 4.45% |
Ethena USDe | USDE | 1,00 | 0,98 | 1,01 | -0.02% |
Aave | AAVE | 331,33 | 298,74 | 362,53 | 10.05% |
Aptos | APT | 8,47 | 8,24 | 9,15 | 2.49% |
Internet Computer | ICP | 9,63 | 9,54 | 10,67 | 0.3% |
Ondo | ONDO | 1,26 | 1,26 | 1,49 | -5.5% |
Ethereum Classic | ETC | 25,56 | 24,99 | 27,70 | 1.97% |
Monero | XMR | 203,98 | 197,90 | 214,09 | 2.13% |
POL (ex-MATIC) | POL | 0,437419 | 0,433579 | 0,483400 | 0.13% |
VeChain | VET | 0,045669 | 0,044242 | 0,051358 | 2.79% |
Cronos | CRO | 0,131581 | 0,125933 | 0,137916 | 3.48% |
Algorand | ALGO | 0,425319 | 0,387275 | 0,476048 | 9.3% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.02% |
OKB | OKB | 58,35 | 56,93 | 62,26 | 2.51% |
Mantle | MNT | 1,03 | 0,93 | 1,04 | 9.5% |
MANTRA | OM | 3,58 | 3,56 | 3,87 | -0.3% |
Render | RENDER | 6,65 | 6,54 | 7,39 | 1.35% |
Bittensor | TAO | 399,90 | 399,78 | 466,68 | -5.2% |
Kaspa | KAS | 0,127059 | 0,122299 | 0,134755 | 3.02% |
Filecoin | FIL | 5,03 | 4,88 | 5,44 | 3.2% |
Artificial Superintelligence Alliance | FET | 1,17 | 1,13 | 1,31 | 2.66% |
Arbitrum | ARB | 0,69 | 0,67 | 0,75 | 1.71% |
Gate | GT | 21,13 | 19,44 | 21,22 | 8.18% |
Virtuals Protocol | VIRTUAL | 2,63 | 2,47 | 2,88 | 3.74% |
Cosmos Hub | ATOM | 6,02 | 5,73 | 6,47 | 4.49% |
Ethena | ENA | 0,85 | 0,81 | 0,96 | 3.22% |
Tokenize Xchange | TKX | 29,95 | 29,77 | 35,11 | -12.22% |
Coinbase Wrapped BTC | CBBTC | 102.130,00 | 99.819,00 | 108.953,00 | 2.14% |
Optimism | OP | 1,68 | 1,64 | 1,84 | 1.75% |
Celestia | TIA | 4,55 | 4,41 | 5,17 | 1.65% |
Bonk | BONK | 0,000029 | 0,000029 | 0,000035 | -0.44% |
Raydium | RAY | 7,36 | 5,96 | 7,48 | 18.9% |
Stacks | STX | 1,39 | 1,36 | 1,55 | 1.66% |
Injective | INJ | 21,13 | 19,92 | 23,63 | 5.58% |
Immutable | IMX | 1,18 | 1,12 | 1,26 | 3.93% |
Theta Network | THETA | 1,99 | 1,93 | 2,19 | 2.14% |
Binance-Peg WETH | WETH | 3.251,87 | 3.174,51 | 3.432,19 | 2.08% |
The Graph | GRT | 0,198804 | 0,190584 | 0,217514 | 3.74% |
XDC Network | XDC | 0,119547 | 0,118380 | 0,135232 | -1.15% |
First Digital USD | FDUSD | 1,00 | 0,98 | 1,04 | 0.01% |
Kelp DAO Restaked ETH | RSETH | 3.350,73 | 3.281,17 | 3.572,10 | 2.12% |
Binance Staked SOL | BNSOL | 243,72 | 237,17 | 278,41 | -0.78% |
Lombard Staked BTC | LBTC | 102.021,00 | 100.150,00 | 108.719,00 | 1.72% |
Fartcoin | FARTCOIN | 1,75 | 1,69 | 2,43 | -9.56% |
Worldcoin | WLD | 1,87 | 1,85 | 2,14 | 0.45% |
Rocket Pool ETH | RETH | 3.623,45 | 3.549,28 | 3.841,07 | 2.03% |
Fasttoken | FTN | 3,86 | 3,78 | 3,90 | 0.57% |
Movement | MOVE | 0,72 | 0,71 | 0,79 | -0.68% |
Lido DAO | LDO | 1,81 | 1,58 | 1,88 | 14.4% |
Sonic (prev. FTM) | S | 0,50 | 0,50 | 0,59 | -3.08% |
Flare | FLR | 0,027643 | 0,025836 | 0,028524 | 7% |
Jupiter | JUP | 0,92 | 0,91 | 1,04 | -2.34% |
Pudgy Penguins | PENGU | 0,024464 | 0,022834 | 0,027064 | 3.53% |
Sei | SEI | 0,345255 | 0,335495 | 0,379005 | 2.52% |
Quant | QNT | 104,41 | 103,51 | 116,59 | 0.8% |
Mantle Staked Ether | METH | 3.419,69 | 3.345,29 | 3.636,57 | 2.22% |
GALA | GALA | 0,032255 | 0,031863 | 0,036381 | 0.69% |
dogwifhat | WIF | 1,37 | 1,37 | 1,59 | -5.96% |
The Sandbox | SAND | 0,56 | 0,54 | 0,62 | 3.57% |
KuCoin | KCS | 11,10 | 10,41 | 11,62 | 6.54% |
SPX6900 | SPX | 1,45 | 1,36 | 1,64 | 3.07% |
FLOKI | FLOKI | 0,000139 | 0,000138 | 0,000156 | -0.25% |
NEXO | NEXO | 1,33 | 1,29 | 1,42 | 3% |
JasmyCoin | JASMY | 0,026767 | 0,026438 | 0,030117 | 0.28% |
Solv Protocol SolvBTC | SOLVBTC | 101.545,00 | 99.644,00 | 108.929,00 | 1.42% |
Tezos | XTZ | 1,23 | 1,20 | 1,33 | 2.32% |
Usual USD | USD0 | 1,00 | 0,98 | 1,02 | -0.15% |
Marinade Staked SOL | MSOL | 299,80 | 292,13 | 340,09 | -0.29% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 101.764,00 | 1.83% |
Ethereum ETH | 3.241,01 | 1.78% |
XRP XRP | 3,16 | 6.41% |
Tether USDT | 1,00 | 0.03% |
Solana SOL | 237,75 | -1.44% |
BNB BNB | 680,67 | 0.54% |
Dogecoin DOGE | 0,348181 | -0.92% |
USDC USDC | 1,00 | 0.01% |
Cardano ADA | 1,00 | 2.4% |
Lido Staked Ether STETH | 3.237,78 | 1.88% |
TRON TRX | 0,237083 | 5.47% |
Chainlink LINK | 24,46 | 2.68% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Raydium | RAY | 7,36 | 18,94% |
Lido DAO | LDO | 1,81 | 14,51% |
Aave | AAVE | 331,33 | 10,02% |
Mantle | MNT | 1,03 | 9,97% |
Algorand | ALGO | 0,425319 | 9,62% |
Gate | GT | 21,13 | 8,36% |
KuCoin | KCS | 11,10 | 6,67% |
XRP | XRP | 3,16 | 6,49% |
Bitget Token | BGB | 7,01 | 6,17% |
Flare | FLR | 0,027643 | 6,02% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Raydium | RAY | 7,36 | 18,90% |
Lido DAO | LDO | 1,81 | 14,40% |
Aave | AAVE | 331,33 | 10,05% |
Mantle | MNT | 1,03 | 9,50% |
Algorand | ALGO | 0,425319 | 9,30% |
Gate | GT | 21,13 | 8,18% |
Flare | FLR | 0,027643 | 7,00% |
KuCoin | KCS | 11,10 | 6,54% |
XRP | XRP | 3,16 | 6,41% |
Bitget Token | BGB | 7,01 | 6,18% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 34,20 | -28,22% |
Tokenize Xchange | TKX | 29,95 | -12,22% |
Fartcoin | FARTCOIN | 1,75 | -9,56% |
dogwifhat | WIF | 1,37 | -5,96% |
Ondo | ONDO | 1,26 | -5,50% |
Bittensor | TAO | 399,90 | -5,20% |
Sonic (prev. FTM) | S | 0,50 | -3,08% |
Jupiter | JUP | 0,92 | -2,34% |
Sui | SUI | 4,32 | -1,82% |
Solana | SOL | 237,75 | -1,44% |